[ad_1]
All 74 matches of the tournament have been slated to take place in India, factoring in the polling dates and venues for the upcoming Lok Sabha elections across the country, with the crucial stages of the competition set to unfold in Ahmedabad and Chennai.
The Lok Sabha election will be held in seven phases across the country from April 19 till June 1.
Also Read: How to watch IPL 2024 live in USA, Canada and MENA region
Qualifier 1 and the Eliminator are scheduled to be played at the Narendra Modi Stadium in Ahmedabad on May 21 and 22 respectively. Following this, Qualifier 2 and the much-awaited final clash will grace the iconic Chepauk in Chennai on May 24 and 26 respectively.
The IPL governing council has followed the tradition of holding the opening game and final at the home venue of last year’s defending champions, Chennai Super Kings.
Earlier, the BCCI announced the schedule for only the first 21 matches of the 17th edition of the IPL, which began on March 22.
In the second phase, Delhi Capitals will play all their remaining five home matches in front of their enthusiastic home crowd at the Arun Jaitley Stadium in Delhi after opting to play their first two home matches in Visakhapatnam.
Punjab Kings, who commenced their season at the PCA New International Cricket Stadium in Mullanpur, will culminate their home campaign in Dharamsala.
The scenic stadium offering breathtaking views will be the home to PBKS, hosting two matches on May 5th and 9th against Chennai Super Kings and Royal Challengers Bengaluru, respectively.
Rajasthan Royals too have opted for a second venue in Guwahati and will play their final two home matches in Assam.
They will first host Punjab Kings on May 15 and later play Kolkata Knight Riders on May 19, which will also mark the conclusion of the league stage of the 17th season of IPL.
IPL 2024 FULL SCHEDULE
Match No. | TEAMS | DATE | VENUE | Time (IST) |
1. | CSK vs RCB | March 22 | Chennai | 8:00 PM |
2. | PBKS vs DC | March 23 | Mohali | 3:30 PM |
3. | KKR vs SRH | March 23 | Kolkata | 7:30 PM |
4. | RR vs LSG | March 24 | Jaipur | 3:30 PM |
5. | GT vs MI | March 24 | Ahmedabad | 7:30 PM |
6. | RCB vs PBKS | March 25 | Bengaluru | 7:30 PM |
7. | CSK vs GT | March 26 | Chennai | 7:30 PM |
8. | SRH vs MI | March 27 | Hyderabad | 7:30 PM |
9. | RR vs DC | March 28 | Jaipur | 7:30 PM |
10. | RCB vs KKR | March 29 | Bengaluru | 7:30 PM |
11. | LSG vs PBKS | March 30 | Lucknow | 7:30 PM |
12. | GT vs SRH | March 31 | Ahmedabad | 3:30 PM |
13. | DC vs CSK | March 31 | Visakhapatnam | 7:30 PM |
14. | MI vs RR | April 1 | Mumbai | 7:30 PM |
15. | RCB vs LSG | April 2 | Bengaluru | 7:30 PM |
16. | DC vs KKR | April 3 | Visakhapatnam | 7:30 PM |
17. | GT vs PBKS | April 4 | Ahmedabad | 7:30 PM |
18. | SRH vs CSK | April 5 | Hyderabad | 7:30 PM |
19. | RR vs RCB | April 6 | Jaipur | 7:30 PM |
20. | MI vs DC | April 7 | Mumbai | 3:30 PM |
21. | LSG vs GT | April 7 | Lucknow | 7:30 PM |
22. | CSK vs KKR | April 8 | Chennai | 7:30 PM |
23. | PBKS vs SRH | April 9 | Mohali | 7:30 PM |
24. | RR vs GT | April 10 | Jaipur | 7:30 PM |
25. | MI vs RCB | April 11 | Mumbai | 7:30 PM |
26. | LSG vs DC | April 12 | Lucknow | 7:30 PM |
27. | PBKS vs RR | April 13 | Mohali | 7:30 PM |
28. | KKR vs LSG | April 14 | Kolkata | 3:30 PM |
29. | MI vs CSK | April 14 | Mumbai | 7:30 PM |
30. | RCB vs SRH | April 15 | Bengaluru | 7:30 PM |
31. | GT vs DC | April 16 | Ahmedabad | 7:30 PM |
32. | KKR vs RR | April 17 | Kolkata | 7:30 PM |
33. | PBKS vs MI | April 18 | Mohali | 7:30 PM |
34. | LSG vs CSK | April 19 | Lucknow | 7:30 PM |
35. | DC vs SRH | April 20 | Delhi | 7:30 PM |
36. | KKR vs RCB | April 21 | Kolkata | 3:30 PM |
37. | PBKS vs GT | April 21 | Mohali | 7:30 PM |
38. | RR vs MI | April 22 | Jaipur | 7:30 PM |
39. | CSK vs LSG | April 23 | Chennai | 7:30 PM |
40. | DC vs GT | April 24 | Delhi | 7:30 PM |
41. | SRH vs RCB | April 25 | Hyderabad | 7:30 PM |
42. | KKR vs PBKS | April 26 | Kolkata | 7:30 PM |
43. | DC vs MI | April 27 | Delhi | 3:30 PM |
44. | LSG vs RR | April 27 | Lucknow | 7:30 PM |
45. | GT vs RCB | April 28 | Ahmedabad | 3:30PM |
46. | CSK vs SRH | April 28 | Chennai | 7:30 PM |
47. | KKR vs DC | April 29 | Kolkata | 7:30 PM |
48. | LSG vs MI | April 30 | Lucknow | 7:30 PM |
49. | CSK vs PBKS | May 1 | Chennai | 7:30 PM |
50. | SRH vs RR | May 2 | Hyderabad | 7:30 PM |
51. | MI vs KKR | May 3 | Mumbai | 7:30 PM |
52. | RCB vs GT | May 4 | Bengaluru | 7:30 PM |
53. | PBKS vs CSK | May 5 | Dharamsala | 3:30 PM |
54. | LSG vs KKR | May 5 | Lucknow | 7:30 PM |
55. | MI vs SRH | May 6 | Mumbai | 7`:30 PM |
56. | DC vs RR | May 7 | Delhi | 7:30 PM |
57. | SRH vs LSG | May 8 | Hyderabad | 7:30 PM |
58. | PBKS vs RCB | May 9 | Dharamasala | 7:30 PM |
59. | GT vs CSK | May 10 | Ahmedabad | 7:30 PM |
60. | KKR vs MI | May 11 | Kolkata | 7:30 PM |
61. | CSK vs RR | May 12 | Chennai | 3:30 PM |
62. | RCB vs DC | May 12 | Bengaluru | 7:30 PM |
63. | GT vs KKR | May 13 | Ahmedabad | 7:30 PM |
64. | DC VS LSG | May 14 | Delhi | 7:30 PM |
65. | RR vs PBKS | May 15 | Guwahati | 7:30 PM |
66. | SRH vs GT | May 16 | Hyderabad | 7:30 PM |
67. | MI vs LSG | May 17 | Mumbai | 7:30 PM |
68. | RCB vs CSK | May 18 | Bengaluru | 7:30 PM |
69. | SRH vs PBKS | May 19 | Hyderabad | 3:30 PM |
70. | RR vs KKR | May 19 | Guwahati | 7:30 PM |
71. | Qualifier 1 | May 21 | Ahmedabad | 7:30 PM |
72. | Eliminator | May 22 | Ahmedabad | 7:30 PM |
73. | Qualifier 2 | May 24 | Chennai | 7:30 PM |
74. | Final | May 26 | Chennai | 7:30 PM |
[ad_2]
Source link